| Time | Price/XRP | Difference |
|---|---|---|
| 04:30:00 IST, 25 Feb | $1.5000 | 0.0000 |
| 02:00:00 IST, 25 Feb | $1.5000 | 0.0000 |
| 11:30:00 IST, 25 Feb | $1.5000 | 0.0000 |
| 09:00:00 IST, 25 Feb | $1.5000 | 0.0000 |
| 06:30:00 IST, 25 Feb | $1.5000 | 0.0000 |
| 04:00:00 IST, 25 Feb | $1.5000 | 0.0000 |
The prices fluctuate based on local demand and supply.